So we’ve been makin’ you wait and leadin’ you on. Now, you need to know (you need to know) that Tom Petty & the Heartbreakers are the definite article — National Champions of our Top “and the” Bands bracket tournament! Prince & the Revolution, gutsy national runners-up, were unfortunately only working part-time up in this five & dime.
In this spring’s Rocktology! we celebrated that great band naming tradition, “and the,” as in Somebody and the Somethings. They’re not solo artists, but they have a clear front person who is the focal point of the group. In establishing the field, we stuck pretty tight to the “and the” naming convention. We didn’t include groups like Captain Beefheart and His Magic Band, or groups that eliminated the definite article like St Paul and Broken Bones. We allotted 48 hours to vote in each matchup. The action played out primarily on Twitter, but we also encouraged voting by comment at 360°Sound and on Facebook & Instagram. You can see the complete field with full results below.
Prince & the Revolution reached the Final 4 from Region And uh 1. A low-light from this region was the defeat of Robyn Hitchcock & the Egyptians in round 2 at the hands of Bruce Hornsby & the Range. (Hornsby!) But that was followed by the highlight of the region (and perhaps the entire tournament) as Adam & the Ants roused their Ant People and those warriors powered a surge that pushed The Ants past The Range and into the regional final. Well done, Ant Nation! (editor’s note: excuse me as I betray my anti-Hornsby bias.)
Bruce Springsteen & the E Street Band reached the Final 4 from Region And uh 2, where they lost by a mere 4% to Prince & the Revolution in the national semifinal. Huey Lewis & the News put up a surprisingly valiant fight versus The Es, losing by only 8% in the Sweet 16. Elvis Costello & the Attractions played angry, but fell to Springsteen’s crew by just 4% in the regional final.
Eventual champs Tom Petty & the Heartbreakers reached the Final 4 from Region And uh 3; destroying Kool & the Gang by a whopping 66% in the regional final. For their part, Kool & Co. provided the biggest surprise in this region, taking down Frank Zappa & the Mothers by 16% in the Sweet 16 in what many intellectuals considered an upset. But it was all about Petty in this region anyhow, as TP & the boys dominated opponents by an average margin of 68%.
Bob Marley & the Wailers reached the Final 4 from Region And uh 4, which was arguably the most intriguing region. After Joan Jett & the Blackhearts dismantled Fitz & the Tantrums by 80% in round 1, it looked like the Jetts had lift-off momentum. But local heroes Bob Seger & the Silver Bullet Band ran that plane off the runway with an 18% margin of victory in round 2. After Echo & the Bunnymen and KC & the Sunshine Band were surprisingly ousted in round 2, it came down to a battle of the Bobs in the regional final. Bob & the Wailers Jah love and Bob & the Bullets night moves were tied after regulation. But a last-second tweet from a Marleyite Seger-hater pushed the Rasta Mon vibrations into the national semifinals!
TP and the boys went ahead, gave it to ’em. They broke hearts in the Final 4, taking down Marley by 60% in the national semifinals and Prince by 24% in the finals. They fulfilled the early confidence of friend-of-the-site @TheHookRocks (whose support was invaluable to the success of this tourney) who declared when the brackets were released, “Petty wins it all.” Way to go, boys! Even the losers steamroll their way to victory sometimes. Tom Petty & the Heartbreakers truly are the definite article.
Final Four
FINAL FOUR | FINALS | CHAMPION | FINALS | FINAL FOUR |
Prince & the Revolution (59%) | (80%) Tom Petty & the Heartbreakers | |||
Bruce Springsteen & the E Street Band (41%) | Prince & the Revolution (38%) | Tom Petty & the Heartbreakers | (42%) Tom Petty & the Heartbreakers | (20%) Bob Marley & the Wailers |
And uh 1
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Toots & The Maytals (34%) | |||
Bruce Hornsby & The Range (66%) | Bruce Hornsby & The Range (52%) | ||
Bruce Hornsby & The Range (47%) | |||
Robyn Hitchcock & The Egyptians (65%) | Robyn Hitchcock & The Egyptians (48%) | ||
Big Head Todd & The Monsters (35%) | |||
Adam & The Ants (38%) | |||
Sallie Ford & The Sound Outside (9%) | |||
Kid Creole & The Coconuts (91%) | Kid Creole & The Coconuts (23%) | ||
Adam & The Ants (53%) | |||
King Kahn & The Shrines (13%) | Adam & The Ants (87%) | ||
Adam & The Ants (87%) | |||
Prince & The Revolution (92%) | |||
Prince & The New Power Generation (8%) | Prince & The Revolution (70%) | ||
Prince & The Revolution (82%) | |||
Dr Hook & The Medicine Show (9%) | Sly & The Family Stone (30%) | ||
Sly & The Family Stone (91%) | |||
Prince & The Revolution (62%) | |||
Harold Melvin & The Blue Notes (62%) | |||
Siouxsie & The Banshees (38%) | Harold Melvin & The Blue Notes (35%) | ||
Nick Cave & The Bad Seeds (18%) | |||
Nick Cave & The Bad Seeds (67%) | Nick Cave & The Bad Seeds (65%) | ||
John Mayall & The Bluesbreakers (33%) |
And uh 2
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Uncle Acid & The Deadbeats (35%) | |||
Gary Puckett & The Union Gap (65%) | Gary Puckett & The Union Gap (24%) | ||
Bruce Springsteen & The E Street Band (54%) | |||
Booker T & The MGs (35%) | Bruce Springsteen & The E Street Band (76%) | ||
Bruce Springsteen & The E Street Band (65%) | |||
Bruce Springsteen & The E Street Band (58%) | |||
Huey Lewis & The News (87%) | |||
J Roddy Walston & The Business (13%) | Huey Lewis & The News (74%) | ||
Huey Lewis & The News (46%) | |||
King Gizzard & The Lizard Wizard (41%) | Sam the Sham & The Pharaohs (26%) | ||
Sam the Sham & The Pharaohs (59%) | |||
Big Brother & The Holding Company (38%) | |||
Dick Dale & The Deltones (62%) | Dick Dale & The Deltones (69%) | ||
Dick Dale & The Deltones (29%) | |||
Edward Sharpe & The Magnetic Zeros (38%) | Sharon Jones & The Dap Kings (31%) | ||
Sharon Jones & The Dap Kings (62%) | |||
Elvis Costello & The Attractions (42%) | |||
Shannon & The Clams (29%) | |||
Mitch Ryder & The Detroit Wheels (71%) | Mitch Ryder & The Detroit Wheels (28%) | ||
Elvis Costello & The Attractions (71%) | |||
Frank Carter & The Rattlesnakes (15%) | Elvis Costello & The Attractions (72%) | ||
Elvis Costello & The Attractions (85%) |
And uh 3
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
George Thorogood & The Destroyers (56%) | |||
Ian Drury & The Blockheads (44%) | George Thorogood & The Destroyers (23%) | ||
Tom Petty & The Heartbreakers (83%) | |||
Tom Petty & The Heartbreakers (93%) | Tom Petty & The Heartbreakers (77%) | ||
Paul Revere & The Raiders (7%) | |||
Tom Petty & The Heartbreakers (83%) | |||
JC Brooks & The Uptown Sound (7%) | |||
Derek & The Dominoes (93%) | Derek & The Dominoes (48%) | ||
Buddy Holly & The Crickets (17%) | |||
Buddy Holly & The Crickets (82%) | Buddy Holly & The Crickets (52%) | ||
DJ Jazzy Jeff & The Fresh Prince (18%) | |||
Martha & The Vandellas (86%) | |||
Amyl & The Sniffers (14%) | Martha & The Vandellas (35%) | ||
Kool & The Gang (58%) | |||
Nathaniel Ratliffe & The Night Sweats(18%) | Kool & The Gang (65%) | ||
Kool & The Gang (82%) | |||
Kool & The Gang (17%) | |||
Mike & The Mechanics (22%) | |||
Frank Zappa & The Mothers (78%) | Frank Zappa & The Mothers (61%) | ||
Frank Zappa & The Mothers (42%) | |||
Grace Potter & The Nocturnals (23%) | Gladys Knight & The Pips (39%) | ||
Gladys Knight & The Pips (77%) |
And uh 4
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Bob Marley & The Wailers (77%) | |||
? & The Mysterions (23%) | Bob Marley & The Wailers (72%) | ||
Bob Marley & The Wailers (61%) | |||
Grand Master Flash & The Furious 5 (79%) | Grand Master Flash & The Furious 5 (28%) | ||
Catfish & The Bottlemen (21%) | |||
Bob Marley & The Wailers (50%) | |||
Smokey Robinson & The Miracles (88%) | |||
Ted Leo & The Pharmacists (12%) | Smokey Robinson & The Miracles (66%) | ||
Smokey Robinson & The Miracles (39%) | |||
Tommy James & The Shondells (35%) | Echo & The Bunnymen (34%) | ||
Echo & The Bunnymen (65%) | |||
Joan Jett & The Blackhearts (90%) | |||
Fitz & The Tantrums (10%) | Joan Jett & The Blackhearts (41%) | ||
Bob Seger & The Silver Bullet Band (72%) | |||
Bob Seger & The Silver Bullet Band (88%) | Bob Seger & The Silver Bullet Band (59%) | ||
Dion & The Belmonts (12%) | |||
Bob Seger & The Silver Bullet Band (50%) | |||
Hootie & The Blowfish (43%) | |||
KC & The Sunshine Band (57%) | KC & The Sunshine Band (38%) | ||
Bill Haley & The Comets (28%) | |||
Florence & The Machine (37%) | Bill Haley & The Comets (62%) | ||
Bill Haley & The Comets (63%) |